Monmouth Golf Club
Gwent, South Wales · Leasbrook Lane, Monmouth, Monmouthshire, NP25 3SN
About the club
Monmouth is an undulating parkland course on high ground above the town, with views of the Welsh hills, the Forest of Dean and the Wye Valley. The club was formed in 1896 and is credited to designer George Waldron. It was a 9-hole course until 1992, when it was extended to 18 holes and a new clubhouse was built.
The course at a glance
| Holes | 18 |
| Par | 69 |
| Length | 5,582 yards (white tees) |
| Tees |
|
Upcoming junior events
No upcoming junior events listed here yet. Browse all events in Wales or tell us about one.
Contact
Leasbrook Lane, Monmouth, Monmouthshire, NP25 3SN
Location
Coordinates: 51.82341, -2.70166
Today at the course
20° / 14°
36% chance of rain · wind up to 9 km/h
Nearby golf clubs
- Rolls of Monmouth Golf Club 3.8 mi
- Raglan Parc Golf Club 7.4 mi
- Wernddu Golf Club 12.2 mi
- Monmouthshire Golf Club 13.8 mi
- Woodlake Park Golf Club 13.9 mi
- St Pierre Golf & Country Club 14.7 mi
Visiting
Is this your club?
Keep your details, scorecard and junior events up to date with a free club account.
Scorecard
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 |
| S.I. | 11 | 7 | 5 | 17 | 3 | 15 | 13 | 1 | 9 | — |
| White yds | 319 | 180 | 332 | 296 | 389 | 175 | 316 | 439 | 350 | 2796 |
| Yellow yds | 314 | 170 | 320 | 287 | 367 | 161 | 315 | 422 | 346 | 2702 |
| Red yds | 314 | 173 | 268 | 254 | 367 | 161 | 225 | 411 | 319 | 2492 |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
| S.I. | 12 | 2 | 18 | 8 | 6 | 14 | 4 | 16 | 10 | — |
| White yds | 174 | 492 | 350 | 152 | 323 | 301 | 172 | 472 | 350 | 2786 |
| Yellow yds | 165 | 481 | 344 | 147 | 297 | 295 | 164 | 460 | 344 | 2697 |
| Red yds | 154 | 396 | 339 | 140 | 294 | 295 | 172 | 436 | 343 | 2569 |
Total par: 69
White: 5582 yds
Yellow: 5399 yds
Red: 5061 yds