The Montgomerie Course
at Celtic Manor Resort · Gwent · The Celtic Manor Resort, Coldra Woods, Newport, NP18 1HQ
About the course
Designed by Ryder Cup legend Colin Montgomerie, this par-69 course opened in 2007. Drawing from Montgomerie’s Scottish links roots, it features deep pot bunkers and dramatic tee shots over valleys. Notably, the 3rd hole is featured in the book 1001 Golf Holes You Must Play Before You Die. The course offers breathtaking views over the Usk Valley and Severn Estuary, providing a memorable golfing experience.
At a glance
| Holes | 18 |
| Par | 69 |
| Length | 6,294 yards (white tees) |
| Tees |
|
Other courses at Celtic Manor Resort
Scorecard
The Montgomerie Course scorecard
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 |
| S.I. | 3 | 13 | 9 | 7 | 11 | 15 | 1 | 17 | 5 | — |
| White yds | 418 | 183 | 609 | 181 | 359 | 161 | 335 | 422 | 564 | 3232 |
| Yellow yds | 300 | 178 | 584 | 145 | 334 | 151 | 309 | 386 | 530 | 2917 |
| Red yds | 340 | 141 | 465 | 122 | 320 | 105 | 277 | 335 | 502 | 2607 |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| S.I. | 18 | 10 | 8 | 14 | 4 | 16 | 12 | 2 | 6 | — |
| White yds | 421 | 396 | 403 | 399 | 168 | 158 | 428 | 283 | 406 | 3062 |
| Yellow yds | 390 | 390 | 377 | 334 | 160 | 145 | 411 | 273 | 376 | 2856 |
| Red yds | 368 | 357 | 343 | 294 | 132 | 120 | 354 | 243 | 368 | 2579 |
Total par: 69
White: 6294 yds
Yellow: 5773 yds
Red: 5186 yds